| Management number | 216116958 | Release Date | 2026/04/19 | List Price | $20.78 | Model Number | 216116958 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 760999727394 |
|---|---|
| Size | 8 in 2 Back-Wheels And 2 Front-Wheels |
| Color | GRAY |
| Rim Size | 8 Inches |
| Rim Width | 2 Inches |
| Brand Name | proven part |
| Load Index | 50 |
| Unit Count | 2.0 Count |
| Wheel Size | 8 Inches |
| Manufacturer | PROVEN PART |
| Material Type | Metal |
| Exterior Finish | PLASTIC |
| Wheel Backspacing | 4 Inches |
| Included Components | wheels |
| Pitch Circle Diameter | 0.5 Inches |
| Manufacturer Part Number | 44710-VG3-010, 44710-VL0-L02ZB |
| Compatible with Vehicle Type | Mower |
| Manufacturer Warranty Description | 30 day |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form