| Management number | 228696302 | Release Date | 2026/05/31 | List Price | $15.83 | Model Number | 228696302 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Your new go-to for daily miles, the Run Velocity Shorts are engineered for speed and comfort. Signature cutlines deliver unrestricted movement and targeted breathability, while dryCELL technology keeps sweat under control so you stay focused. The internal pocket adds convenience, and the tunneled waistband with adjustable drawcord ensures a custom fit. Finished with reflective trims for low-light visibility, these high-rise, above-knee shorts combine performance with clean PUMA detailing.
| UPC | 197674300205 |
|---|---|
| ASIN | B0DG6VRD1F |
| Color | Puma Black Ss25 |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Brand Name | PUMA |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Run Favorite Velocity 5" Shorts |
| Fabric Type | 88% Polyester, 12% Elastane |
| Manufacturer | PUMA |
| Style Number | 52661001 |
| Material Type | Polyester Blend |
| Item Type Name | Shorts |
| Target Audience | Men-Adults |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 52661001 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form